TripoSIM Research
Is an unlimited eSIM really unlimited? Daily fair-use limits by country
Most unlimited travel eSIMs give a set amount of full-speed data per day, then slow down. Here is the daily full-speed allowance and the speed after it, for every country where TripoSIM sells unlimited plans.
Updated 6 October 2026 · Live data, refreshed hourly · Free to reuse with attribution (CC BY 4.0)
Key findings
- Unlimited-data travel eSIMs are sold for 193 of 198 countries, but almost all have a daily fair-use limit.
- The typical daily full-speed allowance is 1 GB; after that, speed is reduced until the next day instead of the data stopping.
- For heavy use (video calls, hotspot, uploads), a large fixed-data plan can be better value than "unlimited". Check the daily limit before buying.
Daily limits by country
189 countries with a published daily limit. More on how fair use works: fair usage policy explained.
| Country | Full speed per day | Speed after limit | Unlimited from |
|---|---|---|---|
| Thailand | 5 GB | 1 Mbps | $4.50 |
| Andorra | 3 GB | 1 Mbps | $12.50 |
| Argentina | 3 GB | 1 Mbps | $10.00 |
| Austria | 3 GB | 1 Mbps | $3.61 |
| Bhutan | 3 GB | 1 Mbps | $49.50 |
| Bolivia | 3 GB | 1 Mbps | $8.50 |
| Bonaire, Sint Eustatius and Saba | 3 GB | 1 Mbps | $20.50 |
| Brazil | 3 GB | 1 Mbps | $7.50 |
| Brunei | 3 GB | 1 Mbps | $20.44 |
| Cambodia | 3 GB | 1 Mbps | $12.50 |
| Canada | 3 GB | 1 Mbps | $8.50 |
| Chile | 3 GB | 1 Mbps | $9.50 |
| Ecuador | 3 GB | 1 Mbps | $8.00 |
| El Salvador | 3 GB | 1 Mbps | $8.00 |
| Estonia | 3 GB | 1 Mbps | $3.61 |
| Gabon | 3 GB | 1 Mbps | $17.00 |
| Ghana | 3 GB | 1 Mbps | $10.50 |
| Gibraltar | 3 GB | 1 Mbps | $8.00 |
| Greenland | 3 GB | 1 Mbps | $32.50 |
| Guatemala | 3 GB | 1 Mbps | $8.50 |
| Guyana | 3 GB | 1 Mbps | $14.50 |
| Honduras | 3 GB | 1 Mbps | $8.50 |
| Iceland | 3 GB | 1 Mbps | $3.61 |
| Indonesia | 3 GB | 1 Mbps | $6.00 |
| Jersey | 3 GB | 1 Mbps | $7.50 |
| Kuwait | 3 GB | 1 Mbps | $6.00 |
| Laos | 3 GB | 1 Mbps | $16.90 |
| Latvia | 3 GB | 1 Mbps | $3.61 |
| Luxembourg | 3 GB | 1 Mbps | $3.61 |
| Macau | 3 GB | 1 Mbps | $9.41 |
| Mauritius | 3 GB | 1 Mbps | $9.50 |
| Monaco | 3 GB | 1 Mbps | $10.08 |
| Mongolia | 3 GB | 1 Mbps | $18.00 |
| Nepal | 3 GB | 1 Mbps | $11.50 |
| Nigeria | 3 GB | 1 Mbps | $10.00 |
| Oman | 3 GB | 1 Mbps | $13.57 |
| Palestine | 3 GB | 1 Mbps | $7.00 |
| Philippines | 3 GB | 1 Mbps | $5.50 |
| Qatar | 3 GB | 1 Mbps | $6.00 |
| Rwanda | 3 GB | 1 Mbps | $17.00 |
| Sierra Leone | 3 GB | 1 Mbps | $42.42 |
| Singapore | 3 GB | 1 Mbps | $4.50 |
| Switzerland | 3 GB | 1 Mbps | $4.50 |
| Tanzania | 3 GB | 1 Mbps | $9.50 |
| Tonga | 3 GB | 1 Mbps | $27.50 |
| Tunisia | 3 GB | 1 Mbps | $5.50 |
| Turkey | 3 GB | 1 Mbps | $2.00 |
| Uruguay | 3 GB | 1 Mbps | $10.00 |
| US Virgin Islands | 3 GB | — | $6.36 |
| Vanuatu | 3 GB | 1 Mbps | $26.00 |
| Guam | 2 GB | 1 Mbps | $8.57 |
| South Korea | 2 GB | 384 kbps | $4.52 |
| Åland Islands | 1 GB | 500 kbps | $4.50 |
| Albania | 1 GB | 512 kbps | $4.50 |
| Algeria | 1 GB | 512 kbps | $7.66 |
| Anguilla | 1 GB | 500 kbps | $14.50 |
| Antigua and Barbuda | 1 GB | 500 kbps | $14.50 |
| Armenia | 1 GB | 512 kbps | $6.65 |
| Aruba | 1 GB | 500 kbps | $14.50 |
| Australia | 1 GB | 512 kbps | $4.50 |
| Azerbaijan | 1 GB | 512 kbps | $7.00 |
| Bahamas | 1 GB | 500 kbps | $14.50 |
| Bahrain | 1 GB | 512 kbps | $6.50 |
| Bangladesh | 1 GB | 512 kbps | $6.12 |
| Barbados | 1 GB | 500 kbps | $14.50 |
| Belgium | 1 GB | 512 kbps | $3.61 |
| Belize | 1 GB | 512 kbps | $33.00 |
| Benin | 1 GB | 512 kbps | $29.11 |
| Bermuda | 1 GB | 512 kbps | $6.75 |
| Bosnia and Herzegovina | 1 GB | 512 kbps | $5.50 |
| Botswana | 1 GB | 512 kbps | $17.00 |
| British Virgin Islands | 1 GB | 500 kbps | $14.50 |
| Bulgaria | 1 GB | 512 kbps | $3.61 |
| Burkina Faso | 1 GB | 512 kbps | $27.85 |
| Cameroon | 1 GB | 512 kbps | $17.00 |
| Canary Islands | 1 GB | 500 kbps | $4.50 |
| Cayman Islands | 1 GB | 500 kbps | $14.50 |
| Chad | 1 GB | 512 kbps | $17.00 |
| China | 1 GB | 384 kbps | $2.13 |
| Colombia | 1 GB | 500 kbps | $6.40 |
| Comoros | 1 GB | 512 kbps | $14.50 |
| Congo | 1 GB | 512 kbps | $17.00 |
| Croatia | 1 GB | 512 kbps | $3.61 |
| Curacao | 1 GB | 512 kbps | $16.50 |
| Cyprus | 1 GB | 512 kbps | $3.61 |
| Czech Republic | 1 GB | 512 kbps | $3.61 |
| Denmark | 1 GB | 512 kbps | $3.61 |
| Dominica | 1 GB | 500 kbps | $14.50 |
| Dominican Republic | 1 GB | 512 kbps | $7.00 |
| Egypt | 1 GB | 512 kbps | $4.00 |
| Eswatini | 1 GB | 512 kbps | $32.50 |
| Faroe Islands | 1 GB | 512 kbps | $5.50 |
| Fiji | 1 GB | 512 kbps | $18.82 |
| Finland | 1 GB | 512 kbps | $3.61 |
| France | 1 GB | 512 kbps | $2.87 |
| French Guiana | 1 GB | 512 kbps | $3.61 |
| French Polynesia | 1 GB | 512 kbps | $58.50 |
| Georgia | 1 GB | 512 kbps | $4.50 |
| Germany | 1 GB | 512 kbps | $3.61 |
| Greece | 1 GB | 512 kbps | $3.61 |
| Grenada | 1 GB | 500 kbps | $14.50 |
| Guadeloupe | 1 GB | 512 kbps | $3.61 |
| Guernsey | 1 GB | 512 kbps | $8.00 |
| Guinea | 1 GB | 512 kbps | $10.60 |
| Guinea-Bissau | 1 GB | 512 kbps | $17.00 |
| Haiti | 1 GB | 500 kbps | $14.50 |
| Hong Kong | 1 GB | 512 kbps | $4.50 |
| Hungary | 1 GB | 512 kbps | $3.61 |
| India | 1 GB | 512 kbps | $6.00 |
| Iraq | 1 GB | 512 kbps | $7.50 |
| Ireland | 1 GB | 512 kbps | $3.61 |
| Isle of Man | 1 GB | 512 kbps | $7.50 |
| Italy | 1 GB | 512 kbps | $3.61 |
| Ivory Coast | 1 GB | 512 kbps | $17.00 |
| Jamaica | 1 GB | 500 kbps | $14.50 |
| Japan | 1 GB | 256 kbps | $1.86 |
| Jordan | 1 GB | 512 kbps | $4.50 |
| Kazakhstan | 1 GB | 512 kbps | $4.80 |
| Kenya | 1 GB | 512 kbps | $15.00 |
| Kyrgyzstan | 1 GB | 512 kbps | $4.50 |
| Lesotho | 1 GB | 500 kbps | $8.00 |
| Liberia | 1 GB | 512 kbps | $17.00 |
| Liechtenstein | 1 GB | 512 kbps | $3.61 |
| Lithuania | 1 GB | 512 kbps | $3.61 |
| Madagascar | 1 GB | 512 kbps | $4.30 |
| Malawi | 1 GB | 512 kbps | $17.00 |
| Malaysia | 1 GB | 512 kbps | $5.92 |
| Malta | 1 GB | 512 kbps | $3.61 |
| Martinique | 1 GB | 512 kbps | $3.61 |
| Mauritania | 1 GB | 512 kbps | $35.00 |
| Mayotte | 1 GB | 512 kbps | $3.61 |
| Moldova | 1 GB | 512 kbps | $3.61 |
| Montenegro | 1 GB | 500 kbps | $6.00 |
| Montserrat | 1 GB | 500 kbps | $14.50 |
| Morocco | 1 GB | 500 kbps | $6.50 |
| Mozambique | 1 GB | 512 kbps | $38.00 |
| Namibia | 1 GB | 500 kbps | $67.50 |
| Nauru | 1 GB | 500 kbps | $52.00 |
| Netherlands | 1 GB | 512 kbps | $3.61 |
| New Caledonia | 1 GB | 512 kbps | $58.50 |
| New Zealand | 1 GB | 512 kbps | $4.50 |
| Niger | 1 GB | 512 kbps | $18.50 |
| North Macedonia | 1 GB | 500 kbps | $5.50 |
| Norway | 1 GB | 512 kbps | $3.61 |
| Pakistan | 1 GB | 512 kbps | $6.26 |
| Palau | 1 GB | 512 kbps | $20.50 |
| Panama | 1 GB | 512 kbps | $7.50 |
| Papua New Guinea | 1 GB | 512 kbps | $44.00 |
| Paraguay | 1 GB | 500 kbps | $8.50 |
| Peru | 1 GB | 500 kbps | $6.50 |
| Poland | 1 GB | 512 kbps | $3.61 |
| Portugal | 1 GB | 512 kbps | $3.61 |
| Reunion | 1 GB | 512 kbps | $3.61 |
| Romania | 1 GB | 512 kbps | $3.61 |
| Saint Barthelemy | 1 GB | 512 kbps | $3.61 |
| Saint Kitts and Nevis | 1 GB | 500 kbps | $14.50 |
| Saint Lucia | 1 GB | 500 kbps | $14.50 |
| Saint Martin | 1 GB | 512 kbps | $3.61 |
| Saint Vincent | 1 GB | 500 kbps | $14.50 |
| Samoa | 1 GB | 512 kbps | $49.00 |
| San Marino | 1 GB | 512 kbps | $3.61 |
| Saudi Arabia | 1 GB | 512 kbps | $3.00 |
| Senegal | 1 GB | 512 kbps | $14.56 |
| Seychelles | 1 GB | 512 kbps | $17.00 |
| Slovakia | 1 GB | 512 kbps | $3.61 |
| Slovenia | 1 GB | 512 kbps | $3.61 |
| South Africa | 1 GB | 512 kbps | $8.50 |
| Spain | 1 GB | 512 kbps | $3.61 |
| Sri Lanka | 1 GB | 512 kbps | $5.66 |
| Suriname | 1 GB | 500 kbps | $14.50 |
| Sweden | 1 GB | 512 kbps | $3.61 |
| Taiwan | 1 GB | 384 kbps | $2.56 |
| Tajikistan | 1 GB | 512 kbps | $14.88 |
| Togo | 1 GB | 512 kbps | $60.00 |
| Trinidad and Tobago | 1 GB | 500 kbps | $14.50 |
| Turks and Caicos | 1 GB | 500 kbps | $14.50 |
| Uganda | 1 GB | 512 kbps | $14.50 |
| Ukraine | 1 GB | 512 kbps | $3.61 |
| United Arab Emirates | 1 GB | 512 kbps | $6.00 |
| United Kingdom | 1 GB | 512 kbps | $3.61 |
| United States | 1 GB | 512 kbps | $3.00 |
| Uzbekistan | 1 GB | 512 kbps | $4.50 |
| Vatican City | 1 GB | 512 kbps | $3.61 |
| Vietnam | 1 GB | 384 kbps | $1.72 |
| Zambia | 1 GB | 512 kbps | $17.00 |
| Cape Verde | 1000 MB | 512 kbps | $18.50 |
| Costa Rica | 1000 MB | 512 kbps | $5.00 |
| Mexico | 1000 MB | 512 kbps | $5.50 |
| Serbia | 1000 MB | 512 kbps | $5.00 |
| Gambia | — | — | $10.50 |
| Maldives | — | — | $20.00 |
| Puerto Rico | — | — | $4.50 |
| Sint Maarten | — | — | $478.73 |
Methodology
- Daily allowance and reduced speed are the values the network operator states for each unlimited plan.
- Where a country has several unlimited plans, the table shows the plan with the largest daily full-speed allowance.
- "—" means the operator has not published the figure; it does not mean there is no limit.
Limitations
- This covers TripoSIM's unlimited plans only.
- Real speeds also depend on local network load and coverage.
Download and cite
Download the full dataset as CSV or JSON. You may reuse it with attribution under CC BY 4.0.
TripoSIM Research, “Unlimited eSIM Fair-Use Limits”, updated 6 October 2026, https://triposim.com/research/unlimited-esim-fair-use
Data comes from TripoSIM's own live catalog, the same prices customers pay at checkout. TripoSIM is a travel eSIM seller, so this is not a survey of every provider. Questions or press enquiries: [email protected].
More datasets: TripoSIM Research · Shop plans: all destinations