TripoSIM Research
Travel eSIM Price Index: what mobile data costs in every country
The price of travel eSIM data in 199 countries: price per GB and the cheapest 1 GB, 5 GB and 10 GB plans, from TripoSIM's live catalog.
Updated 20 November 2026 · Live data, refreshed hourly · Free to reuse with attribution (CC BY 4.0)
Key findings
- Across 199 countries, the median price of travel eSIM data is $2.17 per GB.
- The cheapest country for travel eSIM data is Turkey (median $0.55 per GB), followed by Malaysia, Vietnam, France.
- The most expensive is Namibia (median $32.71 per GB); island territories and parts of Africa and the Pacific cost the most.
- A 1 GB plan costs a median of $2.50 and a 5 GB plan $10.00 across the countries where those sizes are sold.
- Unlimited-data plans are available in 195 of 199 countries.
Price per GB by country
Sorted from cheapest to most expensive median price per GB. Country names link to live plans.
| # | Country | Median $/GB | Best $/GB | 1 GB | 5 GB | 10 GB | From |
|---|---|---|---|---|---|---|---|
| 1 | Turkey | $0.55 | $0.40 | $1.00 | $3.00 | $4.50 | $1.00 |
| 2 | Malaysia | $0.58 | $0.40 | $1.00 | $3.00 | $5.50 | $1.00 |
| 3 | Vietnam | $0.58 | $0.45 | $1.50 | $2.50 | $4.50 | $1.16 |
| 4 | France | $0.63 | $0.47 | $1.40 | $3.40 | $6.03 | $1.40 |
| 5 | Taiwan | $0.63 | $0.46 | $1.32 | $3.21 | $5.42 | $1.32 |
| 6 | Bulgaria | $0.70 | $0.50 | $1.06 | $3.50 | $7.00 | $1.06 |
| 7 | Guadeloupe | $0.71 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 8 | Liechtenstein | $0.71 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 9 | Reunion | $0.71 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 10 | Ukraine | $0.72 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 11 | Ireland | $0.73 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 12 | San Marino | $0.73 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 13 | Croatia | $0.75 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 14 | French Guiana | $0.75 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 15 | Malta | $0.75 | $0.55 | $1.50 | $3.50 | $7.00 | $1.50 |
| 16 | Martinique | $0.75 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 17 | Mayotte | $0.75 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 18 | Portugal | $0.75 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 19 | Saint Barthelemy | $0.75 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 20 | Saint Martin | $0.75 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 21 | Sweden | $0.75 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 22 | United Kingdom | $0.75 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 23 | Vatican City | $0.75 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 24 | Belgium | $0.76 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 25 | Denmark | $0.76 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 26 | Germany | $0.76 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 27 | Hungary | $0.76 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 28 | Italy | $0.76 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 29 | Moldova | $0.76 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 30 | Switzerland | $0.76 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 31 | Greece | $0.78 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 32 | South Korea | $0.78 | $0.51 | $1.06 | $2.79 | $5.08 | $1.06 |
| 33 | Austria | $0.80 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 34 | Cyprus | $0.80 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 35 | Czech Republic | $0.80 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 36 | Finland | $0.80 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 37 | Iceland | $0.80 | $0.65 | $1.06 | $3.50 | $7.00 | $1.06 |
| 38 | Lithuania | $0.80 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 39 | Montenegro | $0.80 | $0.64 | $2.00 | $4.02 | $6.50 | $2.00 |
| 40 | Norway | $0.80 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 41 | Poland | $0.80 | $0.53 | $1.06 | $3.50 | $7.00 | $1.06 |
| 42 | Romania | $0.80 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 43 | Singapore | $0.80 | $0.38 | $1.04 | $3.50 | $5.60 | $1.04 |
| 44 | Slovakia | $0.80 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 45 | Slovenia | $0.80 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 46 | Spain | $0.80 | $0.60 | $1.06 | $4.00 | $7.00 | $1.06 |
| 47 | Estonia | $0.82 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 48 | Hong Kong | $0.82 | $0.68 | $1.50 | $4.50 | $7.50 | $1.50 |
| 49 | Latvia | $0.82 | $0.55 | $1.06 | $3.50 | $7.00 | $1.06 |
| 50 | Luxembourg | $0.82 | $0.60 | $1.06 | $3.50 | $7.00 | $1.06 |
| 51 | Netherlands | $0.82 | $0.55 | $1.04 | $3.50 | $7.00 | $1.04 |
| 52 | Indonesia | $0.83 | $0.60 | $1.50 | $4.50 | $8.00 | $1.50 |
| 53 | Thailand | $0.85 | $0.54 | $1.50 | $4.50 | $7.28 | $1.50 |
| 54 | Japan | $0.93 | $0.55 | $1.50 | $3.00 | $7.57 | $1.27 |
| 55 | Uzbekistan | $0.98 | $0.60 | $1.50 | $5.00 | $6.00 | $1.50 |
| 56 | Australia | $1.00 | $0.67 | $1.50 | $4.50 | $8.00 | $1.50 |
| 57 | Kazakhstan | $1.02 | $0.60 | $1.50 | $5.50 | $6.00 | $1.50 |
| 58 | Serbia | $1.02 | $0.61 | $1.50 | $3.84 | $7.27 | $1.50 |
| 59 | Jersey | $1.10 | $0.85 | $1.50 | $6.00 | $8.50 | $1.50 |
| 60 | United States | $1.10 | $0.85 | $1.50 | $5.00 | $8.50 | $1.50 |
| 61 | Puerto Rico | $1.12 | $0.90 | $2.00 | $7.00 | $11.20 | $2.00 |
| 62 | China | $1.14 | $0.68 | $1.24 | $4.28 | $7.27 | $1.15 |
| 63 | Kyrgyzstan | $1.14 | $0.90 | $1.50 | $5.50 | $10.00 | $1.50 |
| 64 | Albania | $1.15 | $0.90 | $1.50 | $6.92 | $9.00 | $1.50 |
| 65 | Macau | $1.16 | $0.84 | $1.50 | $5.50 | $8.40 | $1.50 |
| 66 | Canary Islands | $1.17 | $0.55 | $2.50 | $5.00 | $7.50 | $1.99 |
| 67 | Gibraltar | $1.17 | $0.85 | $1.50 | $5.50 | $8.50 | $1.50 |
| 68 | New Zealand | $1.18 | $0.91 | $1.50 | $7.41 | $9.50 | $1.50 |
| 69 | Philippines | $1.18 | $0.83 | $1.50 | $6.00 | $11.00 | $1.50 |
| 70 | Georgia | $1.21 | $0.85 | $1.50 | $7.00 | $8.50 | $1.50 |
| 71 | Pakistan | $1.25 | $0.60 | $1.50 | $6.50 | $6.00 | $1.50 |
| 72 | Bangladesh | $1.28 | $0.85 | $1.50 | $6.50 | $8.50 | $1.50 |
| 73 | Cambodia | $1.32 | $0.82 | $1.50 | $6.50 | $10.08 | $1.50 |
| 74 | North Macedonia | $1.32 | $0.98 | $2.00 | $5.71 | $11.28 | $2.00 |
| 75 | Tunisia | $1.32 | $0.83 | $2.00 | $6.50 | $10.50 | $2.00 |
| 76 | Åland Islands | $1.35 | $0.63 | $2.00 | $5.71 | $10.00 | $2.00 |
| 77 | Sri Lanka | $1.35 | $0.90 | $2.00 | $6.76 | $9.50 | $2.00 |
| 78 | Algeria | $1.40 | $0.90 | $1.50 | $7.00 | $9.00 | $1.50 |
| 79 | Armenia | $1.47 | $1.10 | $2.00 | $8.00 | $11.00 | $2.00 |
| 80 | Faroe Islands | $1.50 | $1.15 | $1.50 | $6.50 | $11.50 | $1.50 |
| 81 | India | $1.50 | $1.20 | $2.00 | $9.00 | $12.00 | $2.00 |
| 82 | Monaco | $1.53 | $0.80 | $3.50 | $7.00 | $10.50 | $3.50 |
| 83 | Morocco | $1.55 | $1.12 | $2.00 | $8.50 | $12.50 | $2.00 |
| 84 | Isle of Man | $1.63 | $1.45 | $2.00 | $8.50 | $15.50 | $2.00 |
| 85 | Egypt | $1.70 | $1.14 | $2.00 | $8.50 | $13.50 | $2.00 |
| 86 | South Africa | $1.75 | $1.40 | $2.00 | $8.00 | $15.00 | $2.00 |
| 87 | Bosnia and Herzegovina | $1.83 | $1.00 | $2.50 | $9.28 | $13.97 | $2.50 |
| 88 | Ghana | $1.83 | $1.55 | $2.00 | $9.00 | $16.00 | $2.00 |
| 89 | Brazil | $1.85 | $1.50 | $2.50 | $8.00 | $17.00 | $2.50 |
| 90 | Qatar | $1.90 | $1.51 | $2.50 | $9.00 | $16.50 | $2.50 |
| 91 | Kuwait | $1.95 | $1.45 | $2.00 | $9.00 | $14.50 | $2.00 |
| 92 | Laos | $1.95 | $1.60 | $2.50 | $9.50 | $17.50 | $2.50 |
| 93 | Canada | $2.00 | $1.48 | $2.50 | $9.50 | $15.50 | $2.50 |
| 94 | Jordan | $2.05 | $1.19 | $3.00 | $9.16 | $16.27 | $3.00 |
| 95 | Costa Rica | $2.06 | $0.90 | $3.50 | $8.67 | $14.50 | $3.08 |
| 96 | Saudi Arabia | $2.10 | $1.50 | $2.50 | $9.90 | $17.92 | $2.50 |
| 97 | Guatemala | $2.13 | $1.60 | $2.50 | $10.50 | $16.00 | $2.50 |
| 98 | Peru | $2.13 | $1.49 | $2.50 | $10.50 | $16.00 | $2.50 |
| 99 | Bahrain | $2.17 | $1.35 | $2.50 | $10.50 | $18.00 | $2.50 |
| 100 | El Salvador | $2.17 | $1.83 | $3.00 | $10.50 | $23.00 | $3.00 |
| 101 | Iraq | $2.17 | $1.75 | $2.50 | $10.00 | $18.00 | $2.50 |
| 102 | US Virgin Islands | $2.17 | $1.28 | $4.00 | $10.00 | $16.50 | $4.00 |
| 103 | Ecuador | $2.18 | $1.60 | $2.50 | $11.00 | $16.00 | $2.50 |
| 104 | Northern Cyprus | $2.20 | $0.92 | $4.00 | $11.00 | $16.50 | $2.50 |
| 105 | Oman | $2.21 | $1.80 | $2.50 | $9.00 | $19.00 | $2.50 |
| 106 | Mexico | $2.25 | $1.11 | $2.50 | $9.88 | $17.00 | $2.50 |
| 107 | Paraguay | $2.25 | $1.60 | $2.50 | $12.00 | $16.00 | $2.50 |
| 108 | Dominican Republic | $2.27 | $1.44 | $3.00 | $11.00 | $19.81 | $3.00 |
| 109 | Honduras | $2.28 | $1.60 | $2.50 | $11.50 | $16.00 | $2.50 |
| 110 | Argentina | $2.33 | $1.60 | $2.50 | $12.00 | $16.00 | $2.50 |
| 111 | Colombia | $2.33 | $2.05 | $2.50 | $12.00 | $21.50 | $2.50 |
| 112 | Chile | $2.37 | $1.60 | $2.50 | $12.00 | $16.00 | $2.50 |
| 113 | United Arab Emirates | $2.41 | $1.60 | $2.50 | $10.00 | $16.00 | $2.50 |
| 114 | Fiji | $2.45 | $1.70 | $3.00 | $12.00 | $17.00 | $3.00 |
| 115 | Azerbaijan | $2.50 | $1.48 | $3.00 | $12.50 | $15.50 | $3.00 |
| 116 | Madagascar | $2.60 | $1.94 | $4.00 | $13.24 | $24.19 | $4.00 |
| 117 | Tajikistan | $2.65 | $1.60 | $3.50 | $13.02 | $16.00 | $3.50 |
| 118 | Mauritius | $2.68 | $2.30 | $3.00 | $13.50 | $24.00 | $3.00 |
| 119 | Kenya | $2.75 | $2.23 | $3.00 | $13.00 | $23.50 | $3.00 |
| 120 | Nepal | $2.75 | $2.20 | $3.50 | $12.00 | $22.00 | $3.50 |
| 121 | Andorra | $2.92 | $1.82 | $3.00 | $14.00 | $21.42 | $3.00 |
| 122 | Nauru | $3.00 | $2.40 | $3.50 | $13.00 | $24.00 | $3.50 |
| 123 | Zimbabwe | $3.00 | $2.40 | $3.50 | $13.00 | $24.00 | $3.50 |
| 124 | Senegal | $3.06 | $2.58 | $3.50 | $14.50 | $28.00 | $3.50 |
| 125 | Tanzania | $3.10 | $2.20 | $4.50 | $15.50 | $26.00 | $4.50 |
| 126 | Guam | $3.23 | $2.95 | $3.50 | $16.00 | $29.50 | $3.50 |
| 127 | Bolivia | $3.35 | $2.10 | $5.50 | $16.00 | $26.00 | $5.18 |
| 128 | Palestine | $3.35 | $2.20 | $5.00 | $16.00 | $25.50 | $5.00 |
| 129 | Uruguay | $3.50 | $2.23 | $4.00 | $17.00 | $26.00 | $4.00 |
| 130 | Guernsey | $3.52 | $2.58 | $4.05 | $17.08 | $31.28 | $4.05 |
| 131 | Bhutan | $3.60 | $2.75 | $4.00 | $17.00 | $28.00 | $4.00 |
| 132 | Lesotho | $3.90 | $2.56 | $5.50 | $18.38 | $33.15 | $4.75 |
| 133 | Tonga | $3.90 | $3.20 | $4.50 | $17.50 | $32.00 | $4.50 |
| 134 | Nigeria | $3.95 | $3.43 | $4.50 | $20.50 | $37.50 | $4.50 |
| 135 | Mongolia | $4.00 | $2.58 | $4.50 | $17.50 | $33.50 | $4.50 |
| 136 | Papua New Guinea | $4.00 | $3.20 | $4.50 | $17.50 | $32.00 | $4.50 |
| 137 | Samoa | $4.00 | $3.20 | $4.50 | $17.50 | $32.00 | $4.50 |
| 138 | Vanuatu | $4.00 | $3.20 | $4.50 | $17.50 | $32.00 | $4.50 |
| 139 | Panama | $4.10 | $2.16 | $5.50 | $18.02 | $22.37 | $4.61 |
| 140 | Kosovo | $4.21 | $2.45 | $5.00 | $22.50 | $35.00 | $5.00 |
| 141 | Brunei | $4.25 | $3.40 | $5.00 | $18.00 | $34.00 | $5.00 |
| 142 | Bermuda | $4.34 | $3.33 | $6.00 | $21.08 | $38.67 | $6.00 |
| 143 | Gabon | $4.48 | $3.45 | $5.50 | $20.00 | $34.50 | $5.50 |
| 144 | Gambia | $4.65 | $3.47 | $7.00 | $20.71 | $33.88 | $6.31 |
| 145 | Seychelles | $4.75 | $2.45 | $5.50 | $20.00 | $34.50 | $5.50 |
| 146 | Dominica | $5.03 | $3.90 | $6.00 | $24.08 | $41.00 | $6.00 |
| 147 | Zambia | $5.17 | $3.20 | $5.50 | $24.36 | $32.00 | $5.50 |
| 148 | Malawi | $5.20 | $3.20 | $5.50 | $26.00 | $32.00 | $5.50 |
| 149 | Niger | $5.20 | $4.15 | $6.00 | $26.00 | $41.50 | $6.00 |
| 150 | Grenada | $5.25 | $4.05 | $6.00 | $24.08 | $50.50 | $6.00 |
| 151 | Saint Kitts and Nevis | $5.29 | $3.90 | $6.00 | $26.00 | $47.50 | $6.00 |
| 152 | Saint Lucia | $5.29 | $4.05 | $6.00 | $26.00 | $50.50 | $6.00 |
| 153 | Barbados | $5.30 | $4.05 | $6.00 | $26.50 | $41.00 | $6.00 |
| 154 | Anguilla | $5.32 | $4.05 | $6.00 | $26.50 | $50.50 | $6.00 |
| 155 | Curacao | $5.32 | $4.10 | $6.00 | $26.50 | $41.00 | $6.00 |
| 156 | Chad | $5.35 | $3.20 | $5.50 | $26.00 | $32.00 | $5.50 |
| 157 | Bahamas | $5.37 | $3.90 | $6.00 | $27.50 | $54.00 | $6.00 |
| 158 | Suriname | $5.38 | $4.10 | $6.00 | $27.50 | $41.00 | $6.00 |
| 159 | Antigua and Barbuda | $5.50 | $4.05 | $6.00 | $27.50 | $50.50 | $6.00 |
| 160 | Cayman Islands | $5.50 | $4.05 | $6.00 | $27.50 | $41.00 | $6.00 |
| 161 | Mozambique | $5.50 | $3.82 | $6.55 | $24.11 | $38.22 | $6.55 |
| 162 | Rwanda | $5.54 | $3.81 | $6.00 | $25.50 | $38.08 | $6.00 |
| 163 | Aruba | $5.60 | $4.05 | $7.67 | $28.00 | $48.50 | $7.67 |
| 164 | Cameroon | $5.60 | $3.60 | $6.86 | $28.00 | $35.99 | $6.86 |
| 165 | Guyana | $5.60 | $4.05 | $8.00 | $28.00 | $46.00 | $8.00 |
| 166 | Uganda | $5.60 | $3.70 | $6.50 | $28.00 | $37.00 | $6.50 |
| 167 | Montserrat | $5.67 | $3.90 | $6.00 | $27.50 | $47.50 | $6.00 |
| 168 | Liberia | $5.69 | $4.87 | $7.00 | $27.72 | $48.72 | $7.00 |
| 169 | Comoros | $5.73 | $4.47 | $7.50 | $28.28 | $51.95 | $7.50 |
| 170 | British Virgin Islands | $5.83 | $4.05 | $6.00 | $27.50 | $54.00 | $6.00 |
| 171 | Bonaire, Sint Eustatius and Saba | $5.86 | $4.10 | $7.50 | $28.00 | $41.00 | $7.50 |
| 172 | Angola | $5.90 | $4.15 | $8.00 | $29.00 | $51.00 | $8.00 |
| 173 | Haiti | $5.90 | $4.05 | $9.50 | $28.00 | $59.00 | $8.93 |
| 174 | Benin | $6.00 | $3.70 | $6.00 | $28.50 | $37.00 | $6.00 |
| 175 | Jamaica | $6.00 | $4.05 | $7.00 | $27.50 | $54.00 | $7.00 |
| 176 | Turks and Caicos | $6.00 | $4.05 | $7.50 | $30.00 | $58.50 | $7.50 |
| 177 | Timor-Leste | $6.07 | $5.40 | $8.50 | $31.50 | $54.00 | $8.50 |
| 178 | Burkina Faso | $6.17 | $4.70 | $6.50 | $29.40 | $47.00 | $6.50 |
| 179 | Guinea-Bissau | $6.20 | $4.65 | $6.50 | $31.00 | $46.50 | $6.50 |
| 180 | Greenland | $6.25 | $2.50 | $4.50 | $43.00 | $86.00 | $4.50 |
| 181 | Guinea | $6.33 | $5.30 | $6.50 | $31.00 | $58.50 | $6.50 |
| 182 | Cape Verde | $6.40 | $4.45 | $9.00 | $30.00 | $47.00 | $9.00 |
| 183 | Sierra Leone | $6.40 | $4.75 | $8.50 | $32.00 | $47.50 | $8.50 |
| 184 | Congo | $6.48 | $3.90 | $7.00 | $31.50 | $39.00 | $7.00 |
| 185 | Saint Vincent | $6.50 | $4.05 | $8.00 | $32.50 | $54.50 | $8.00 |
| 186 | Trinidad and Tobago | $6.50 | $4.05 | $8.00 | $32.50 | $58.50 | $8.00 |
| 187 | Botswana | $6.83 | $4.40 | $7.00 | $34.50 | $44.00 | $7.00 |
| 188 | Sint Maarten | $7.25 | $4.90 | $8.00 | $32.50 | $49.00 | $8.00 |
| 189 | Ivory Coast | $7.30 | $4.40 | $7.69 | $33.49 | $44.00 | $7.69 |
| 190 | Maldives | $7.30 | $5.23 | $8.50 | $29.85 | $58.45 | $8.50 |
| 191 | Togo | $7.46 | $5.05 | $9.00 | $34.00 | $50.54 | $9.00 |
| 192 | Palau | $8.15 | $6.39 | $11.00 | $40.29 | $74.10 | $11.00 |
| 193 | Lebanon | $9.50 | $8.20 | $12.00 | $46.50 | $82.00 | $12.00 |
| 194 | Mauritania | $10.00 | $8.35 | $11.50 | $43.50 | $83.50 | $11.50 |
| 195 | Eswatini | $10.20 | $6.67 | $8.00 | $53.00 | $98.00 | $8.00 |
| 196 | Belize | $10.54 | $8.83 | $12.00 | $48.00 | $112.50 | $12.00 |
| 197 | French Polynesia | $18.45 | $14.95 | $19.50 | $80.50 | $149.50 | $19.50 |
| 198 | New Caledonia | $24.87 | $21.58 | $30.50 | $122.79 | $215.82 | $30.50 |
| 199 | Namibia | $32.71 | $31.60 | $37.00 | $158.00 | — | $37.00 |
Not sure which size to buy? Our guide Travel eSIM data plans in 2026: real prices and which size to buy explains how much data a trip needs, when unlimited plans make sense, and how to avoid roaming charges.
Methodology
- Prices are the exact USD amounts customers pay at checkout on triposim.com, read from the live catalog (refreshed hourly).
- Price per GB = plan price ÷ data allowance, for fixed-data plans of 1 GB or more. The median uses every such plan sold for that country; "best" is the lowest.
- Unlimited plans are excluded from per-GB figures because their real allowance depends on a daily fair-use limit (see the fair-use dataset).
- 1 GB, 5 GB and 10 GB columns show the cheapest plan in that size band (1–2 GB, 5–10 GB, 10–20 GB), any validity.
Limitations
- This covers TripoSIM's catalog only, not every eSIM provider. Other sellers may be cheaper or dearer.
- Prices change as networks and promotions change; check the destination page for the current price before buying.
- Validity differs between plans (7 to 30+ days), which per-GB figures do not adjust for.
Download and cite
Download the full dataset as CSV or JSON. You may reuse it with attribution under CC BY 4.0.
TripoSIM Research, “Travel eSIM Price Index”, updated 20 November 2026, https://triposim.com/research/esim-price-index
Data comes from TripoSIM's own live catalog, the same prices customers pay at checkout. TripoSIM is a travel eSIM seller, so this is not a survey of every provider. Questions or press enquiries: support@triposim.com.
More datasets: TripoSIM Research · Shop plans: all destinations