TripoSIM Research
Travel eSIM network map: which networks you connect to in each country
The local mobile networks TripoSIM travel eSIMs use in 199 countries, how many networks each country has, and where 5G is available.
Updated 20 November 2026 · Live data, refreshed hourly · Free to reuse with attribution (CC BY 4.0)
Key findings
- Network names are known for 184 of 199 countries; in 129 of them (70%) a travel eSIM can use two or more local networks.
- 5G is offered on at least one plan in 122 countries (61%); elsewhere plans run on 4G/LTE.
- A travel eSIM with more than one network can switch to another local network when one is weak, which usually means better coverage outside big cities.
Networks by country
| Country | Networks | Count | 5G |
|---|---|---|---|
| Åland Islands | Telia Finland, Ålcom | 2 | Yes |
| Albania | One Albania, Vodafone | 2 | Yes |
| Algeria | Djeezy, Mobilis, Ooredoo | 3 | Yes |
| Andorra | Andorra Telecom, Mobiland | 2 | Yes |
| Angola | — | — | No |
| Anguilla | Digicel, FLOW | 2 | No |
| Antigua and Barbuda | Digicel, FLOW | 2 | No |
| Argentina | Claro, Movistar, Movistar Argentina | 3 | No |
| Armenia | Vivacell | 1 | Yes |
| Aruba | Digicel | 1 | No |
| Australia | Optus, Telstra | 2 | Yes |
| Austria | 3, Drei | 2 | Yes |
| Azerbaijan | Azercell, Bakcell | 2 | Yes |
| Bahamas | Aliv, BTC | 2 | No |
| Bahrain | Batelco, STC, Viva Bahrain, Zain, Zain Bahrain | 5 | Yes |
| Bangladesh | Banglalink, GrameenPhone | 2 | No |
| Barbados | Digicel, FLOW | 2 | No |
| Belgium | BASE, Base, Orange, Proximus | 4 | Yes |
| Belize | BTL, DigiCell | 2 | No |
| Benin | Celtiis, Celtis | 2 | No |
| Bermuda | One Communications Bermuda | 1 | No |
| Bhutan | B-Mobile | 1 | Yes |
| Bolivia | Tigo Bolivia | 1 | No |
| Bonaire, Sint Eustatius and Saba | Digicel, Digicel Curacao | 2 | No |
| Bosnia and Herzegovina | BH Mobile, BH Telecom, Eronet | 3 | No |
| Botswana | Orange | 1 | No |
| Brazil | Claro, TIM, TIM Brasil, Telecom Italia Mobile, VIVO Brazil | 5 | Yes |
| British Virgin Islands | Digicel, Flow British Virgin Islands | 2 | No |
| Brunei | DST | 1 | Yes |
| Bulgaria | Vivacom | 1 | Yes |
| Burkina Faso | Orange, Orange BF | 2 | No |
| Cambodia | Metfone, Smart | 2 | No |
| Cameroon | Orange | 1 | No |
| Canada | Bell, Bell Mobility, Rogers, Rogers Wireless, Telus, Videotron | 6 | Yes |
| Canary Islands | Orange, Orange España | 2 | Yes |
| Cape Verde | CVMovel, UNITEL, Unitel T+ | 3 | No |
| Cayman Islands | FLOW | 1 | Yes |
| Chad | Airtel | 1 | No |
| Chile | Movistar, Movistar Chile, WOM | 3 | Yes |
| China | China Mobile, China Unicom, Chine Mobile | 3 | Yes |
| Colombia | Movistar Colombia, Tigo, movistar | 3 | Yes |
| Comoros | — | — | No |
| Congo | Airtel | 1 | No |
| Costa Rica | Claro, ICE, Liberty | 3 | Yes |
| Croatia | A1, Tele2, Telemach/TM | 3 | Yes |
| Curacao | Digicel, Setel N.V. | 2 | No |
| Cyprus | PrimeTel, Vodafone | 2 | Yes |
| Czech Republic | O2, Vodafone | 2 | Yes |
| Denmark | 3, 3 (HI3G DENMARK APS), TDC, Telia | 4 | Yes |
| Dominica | Digicel, FLOW | 2 | No |
| Dominican Republic | Altice, Claro | 2 | Yes |
| Ecuador | Movistar, Movistar Ecuador | 2 | No |
| Egypt | Orange, Orange Egypt | 2 | Yes |
| El Salvador | Claro, Digicel El Salvador, Movistar, Movistar El Salvador, Telemovil El Salvador S.A. | 5 | No |
| Estonia | Elisa, Elisa Eesti, Telia | 3 | Yes |
| Eswatini | Eswaitini Mobile, MTN, Swazi MTN, Swazi Mobile | 4 | No |
| Faroe Islands | FT Samskifti, Faroese Telecom, Vodafone | 3 | Yes |
| Fiji | Digicel, Vodafone | 2 | No |
| Finland | DNA, DNA Ltd, Elisa, Telia | 4 | Yes |
| France | Bouygues, Free Mobile, Orange France, SFR | 4 | Yes |
| French Guiana | Digicel | 1 | Yes |
| French Polynesia | Vini | 1 | Yes |
| Gabon | Airtel, Gabon Telecom | 2 | No |
| Gambia | Africell Gambia, Comium, Qcell | 3 | No |
| Georgia | Beeline, Geocell, Magticom, Silknet (Geocell) | 4 | No |
| Germany | O2, Vodafone | 2 | Yes |
| Ghana | Airtel, AirtelTigo, Tigo | 3 | No |
| Gibraltar | GibTel, Gibtelecom | 2 | Yes |
| Greece | Vodafone, Wind | 2 | Yes |
| Greenland | TELE, TELE Greenland | 2 | No |
| Grenada | Digicel, FLOW | 2 | No |
| Guadeloupe | Digicel, Orange | 2 | Yes |
| Guam | GTA, GTA Wireless | 2 | Yes |
| Guatemala | Claro, Movistar, Tigo Guatemala | 3 | Yes |
| Guernsey | JT, Sure | 2 | Yes |
| Guinea | Orange | 1 | No |
| Guinea-Bissau | Orange | 1 | No |
| Guyana | GTT | 1 | No |
| Haiti | Digicel | 1 | No |
| Honduras | Claro, Telefonica Celtel Tigo, Tigo | 3 | No |
| Hong Kong | 3HK, CMHK | 2 | Yes |
| Hungary | Telenor Hungary, Vodafone | 2 | Yes |
| Iceland | Vodafone | 1 | Yes |
| India | IDEA, Vi India, Vodafone | 3 | Yes |
| Indonesia | 3SinyalKuatHemat(Hutchinson), Indosat, PT Natrindo Telepon Seluler, Telkomsel, XL | 5 | Yes |
| Iraq | Asia Cell, Korek, Korek Telecom, Zain Iraq | 4 | No |
| Ireland | 3, Vodafone | 2 | Yes |
| Isle of Man | Manx Telecom, Pronto GSM | 2 | Yes |
| Italy | TIM | 1 | Yes |
| Ivory Coast | Orange | 1 | No |
| Jamaica | Digicel | 1 | No |
| Japan | KDDI, KDDI/au, NTT docomo, Rakuten Mobile, SoftBank | 5 | Yes |
| Jersey | JT, JT Jersey | 2 | Yes |
| Jordan | Umniah Jordan, Zain | 2 | Yes |
| Kazakhstan | Beeline, KCELL, Tele 2 | 3 | Yes |
| Kenya | Airtel, yu | 2 | Yes |
| Kosovo | — | — | Yes |
| Kuwait | National Mobile, Viva, Zain Kuwait | 3 | Yes |
| Kyrgyzstan | Beeline | 1 | No |
| Laos | ETL, Lao Telecom | 2 | No |
| Latvia | Bite, Bite Latvija, LMT | 3 | Yes |
| Lebanon | Alfa | 1 | No |
| Lesotho | Vodacom | 1 | No |
| Liberia | Orange | 1 | No |
| Liechtenstein | FL1, Telecom Liechtenstein | 2 | Yes |
| Lithuania | BITĖ, Tele2, Telia | 3 | Yes |
| Luxembourg | Orange, POST, Tango | 3 | Yes |
| Macau | CTM, Hutchison | 2 | Yes |
| Madagascar | Airtel, Orange | 2 | No |
| Malawi | Airtel | 1 | No |
| Malaysia | CelcomDigi, Maxis | 2 | Yes |
| Maldives | Dhiraagu | 1 | Yes |
| Malta | Epic, GO, Vodafone | 3 | Yes |
| Martinique | Digicel | 1 | Yes |
| Mauritania | — | — | No |
| Mauritius | CHILI, Emtel, Mauritius Telecom | 3 | Yes |
| Mayotte | — | — | Yes |
| Mexico | AT&T, AT&T Mexico, Movistar, Movistar Mexico, Telcel | 5 | Yes |
| Moldova | Orange | 1 | Yes |
| Monaco | — | — | Yes |
| Mongolia | Mobicom | 1 | Yes |
| Montenegro | MTEL, m:tel CG | 2 | Yes |
| Montserrat | Digicel, FLOW | 2 | No |
| Morocco | Maroc Telecom, Orange, Orange Morocco | 3 | Yes |
| Mozambique | Vodacom | 1 | Yes |
| Namibia | — | — | No |
| Nauru | — | — | Yes |
| Nepal | Ncell | 1 | No |
| Netherlands | KPN, Odido, Vodafone | 3 | Yes |
| New Caledonia | — | — | Yes |
| New Zealand | One New Zealand, Spark, Spark NZ, Vodafone | 4 | Yes |
| Niger | Airtel, Celtel | 2 | No |
| Nigeria | Glo | 1 | Yes |
| North Macedonia | A1, A1 Macedonia, One VIP, T-Mobile, Telekom.mk, vip | 6 | Yes |
| Northern Cyprus | Turkcell | 1 | No |
| Norway | Telia | 1 | Yes |
| Oman | Omantel, Vodafone | 2 | Yes |
| Pakistan | Jazz | 1 | No |
| Palau | — | — | No |
| Palestine | Ooredoo | 1 | No |
| Panama | Claro, Tigo Panama | 2 | Yes |
| Papua New Guinea | — | — | Yes |
| Paraguay | Claro, Tigo Paraguay | 2 | No |
| Peru | Claro, Entel Peru, Movistar Peru | 3 | Yes |
| Philippines | Globe, SMART, Smart | 3 | Yes |
| Poland | Orange, P4, Play, Plus | 4 | Yes |
| Portugal | MEO, NOS, Vodafone | 3 | Yes |
| Puerto Rico | Claro, T-Mobile | 2 | Yes |
| Qatar | Ooredoo Qatar, Vodafone, Vodafone Qatar, ooredoo | 4 | Yes |
| Reunion | Orange | 1 | Yes |
| Romania | Digi.Mobil, Orange, Vodafone | 3 | Yes |
| Rwanda | Airtel, Tigo Ruwanda | 2 | No |
| Saint Barthelemy | Digicel | 1 | Yes |
| Saint Kitts and Nevis | Digicel, FLOW | 2 | No |
| Saint Lucia | Digicel, FLOW | 2 | No |
| Saint Martin | Digicel | 1 | Yes |
| Saint Vincent | Digicel | 1 | No |
| Samoa | Bluesky, MTS | 2 | No |
| San Marino | — | — | Yes |
| Saudi Arabia | Mobily, STC, Zain Saudi Arabia | 3 | Yes |
| Senegal | Orange | 1 | No |
| Serbia | A1, A1 Srbija, Telekom, Telenor, Yettel Serbia | 5 | No |
| Seychelles | Airtel | 1 | Yes |
| Sierra Leone | Africell, Orange, Zain | 3 | No |
| Singapore | M1, SIMBA, SingTel, Star Hub, Starhub | 5 | Yes |
| Sint Maarten | Telcell N.V. | 1 | No |
| Slovakia | O2, Orange | 2 | Yes |
| Slovenia | A1, Mobitel, T-2, Telemach | 4 | Yes |
| South Africa | MTN, Telkom, Vodacom | 3 | Yes |
| South Korea | KT, LG U+, SKTelecom | 3 | Yes |
| Spain | Movistar España, Orange, Orange España, Vodafone, Vodafone España, Yoigo | 6 | Yes |
| Sri Lanka | Dialog, Hutchinson, Mobitel | 3 | Yes |
| Suriname | Digicel | 1 | No |
| Sweden | 3, Telenor, Telia | 3 | Yes |
| Switzerland | Salt, Sunrise, Swisscom | 3 | Yes |
| Taiwan | — | — | Yes |
| Tajikistan | MegaFon | 1 | No |
| Tanzania | Airtel | 1 | Yes |
| Thailand | AIS, TrueMove H | 2 | Yes |
| Timor-Leste | — | — | No |
| Togo | Moov-Etisalat | 1 | Yes |
| Tonga | Digicel | 1 | Yes |
| Trinidad and Tobago | Digicel | 1 | No |
| Tunisia | OOREDOO TN, Ooredoo Tunisia, Orange Tunisia | 3 | No |
| Turkey | Turk Telekom, Turk Telekom (Avea), Turkcell, Türk Telekom | 4 | Yes |
| Turks and Caicos | Digicel, FLOW, Flow | 3 | No |
| Uganda | Airtel, MTN | 2 | Yes |
| Ukraine | Vodafone | 1 | Yes |
| United Arab Emirates | Du, Etisalat, Etisalat UAE | 3 | Yes |
| United Kingdom | 3, EE, O2, Vodafone | 4 | Yes |
| United States | T-Mobile, Verizon | 2 | Yes |
| Uruguay | Claro | 1 | Yes |
| US Virgin Islands | T-Mobile | 1 | Yes |
| Uzbekistan | Beeline, Beeline Uzbekistan, T-Mobile, Unitel | 4 | No |
| Vanuatu | Digicel | 1 | No |
| Vatican City | Iliad, Vodafone, Wind Tre | 3 | Yes |
| Vietnam | Mobifone, VNPT, Vietnam Telecom Services Company, Vietnamobile, Viettel, Vinaphone | 6 | Yes |
| Zambia | Airtel, Zain | 2 | Yes |
| Zimbabwe | — | — | Yes |
184 countries with published network names.
Methodology
- Networks are the operator names published for each live plan, combined per country across all plans TripoSIM sells there.
- 5G means at least one plan for that country is marked 5G-capable; actual 5G depends on your phone and local coverage.
- Countries where network names are not published show "—".
Limitations
- Which network your phone picks depends on the plan you buy and local signal; a plan may use only some of the listed networks.
- This covers TripoSIM's plans only, not every eSIM provider.
Download and cite
Download the full dataset as CSV or JSON. You may reuse it with attribution under CC BY 4.0.
TripoSIM Research, “Travel eSIM Network Map”, updated 20 November 2026, https://triposim.com/research/esim-network-map
Data comes from TripoSIM's own live catalog, the same prices customers pay at checkout. TripoSIM is a travel eSIM seller, so this is not a survey of every provider. Questions or press enquiries: support@triposim.com.
More datasets: TripoSIM Research · Shop plans: all destinations